Product Details:
| Minimum Order Quantity | 01 Piece |
| Type | Digital Moisture Meter |
| Usage/Application | Industrial |
| Color | White and blue |
| Measuring Range | 5% to 40% |
| Model Name/Number | DDM |
Seed company seed measure meter and rice mill martial metre
Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Industrial |
| Type | Digital Grain Moisture Meter |
| Color | Black |
| Measuring Range | 5% to 40% |
| Temperature Range | 0 to 40 Degree Celsius |
| Material | Seeds |
| Country of Origin | Made in India |
| Battery Life | six months |
| Brand | Magic Pack Industries |
| Product Weight | 800 Grams |
Granville moisture meter rice and paddy. maize all type of vegetable granules moisture meter
Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Industrial |
| Type | Digital Grain Moisture Meter |
| Measuring Range | 5% to 40% |
| Temperature Range | 0 to 40 Degree Celsius |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 02 Number |
| Control Type | PID |
| Size | 1/2 DIN |
| Frequency | 50/60 Hz |
| Voltage | 110-230 VAC |
| Mounting Type | Panel |
| Display Type | 3 Digit/7 Segment |
| Control output Type | SSR |
| Input Type | RTD |
| Country of Origin | Made in India |
48 (H)x48(W) x 94(D)mm
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Area | for Reselling |
| No of digits | 4+4 |
| Display Size | 72*72 mm |
| Output type | SSR |
| Control Type | On-Off |
| Size | 1/2 DIN |
| Frequency | 50/60 Hz |
| Voltage | 24 VAC/DC |
| Mounting Type | DIN Rail |
| Display Type | 3 Digit/7 Segment |
| Sensor Input | Thermocouple |
| Control output Type | Relay, SSR |
| Input Type | Thermocouple, RTD |
| Country of Origin | Made in India |
Digital Temperature
Additional Information: