Product Details:
Temperature Range | -200 to 600 deg C |
Accuracy | Class A |
Sensor Connection Wiring | 2 Wire |
Application | Plastic Industry |
Termination Type | Terminal Head Assembly |
Process Connection Type | Adjustable Compression fitting |
Probe Material | Stainless Steel |
Cable Length | 1 m |
Product Details:
Temperature Range | -200 to 600 deg C |
Accuracy | Class A |
Sensor Connection Wiring | 2 Wire |
Application | Plastic Industry |
Probe Material | Stainless Steel |
Cable Length | 1 m |
Product Details:
Temperature Range | -200 to 600 deg C |
Accuracy | Class A |
Sensor Connection Wiring | 2 Wire |
Termination Type | Terminal Head Assembly |
Process Connection Type | Adjustable Compression fitting |
Probe Material | Stainless Steel |
Cable Length | 1 m |
Product Details:
Minimum Order Quantity | 02 Piece |
Brand | Magic Pack Industries |
Temperature Range | 800 Degree C |
Base Materials | PFA |
Color | Gray |
Accuracy | 98% |
Cable Length | 2 m |
Sheath Size | 6 mm |
Country of Origin | Made in India |
Type of packing machine thermocouple sensors and pt100 sensor and types sensors all types of thermocouple sensors cubes from packing machines and heating purpose use
Product Details:
Temperature Range | 0 to 750 deg C |
Accuracy | +/-1.5 deg C or +/-0.4%) |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Chemical Industry |
Assembly | Thermocouple Probe |
Mount | Flange |
Probe Termination | Head Assembly |
Product Details:
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.4% |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Chemical Industry |
Assembly | Thermocouple Probe |
Mount | Flange |
Product Details:
Temperature Range | 0 to 750 deg C |
Accuracy | +/-1.5 deg C or +/-0.4%) |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Chemical Industry |
Assembly | Thermocouple Probe |
Mount | Flange |
Product Details:
Minimum Order Quantity | 5 Piece |
Class | Class 1 |
Accuracy | +/- 1.5 deg C or +/- 0.4% |
Probe Material | Stainless Steel |
Application | Chemical Industry |
Assembly | Thermocouple Head Assembly |
Mount | Flange |
Sealing machine thermacol sensors packaging machinery thermocouple sensors
Product Details:
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.4% |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Chemical Industry |
Assembly | Thermocouple Probe |
Mount | Flange |
Product Details:
Temperature Range | 0 to 750 deg C |
Accuracy | +/-1.5 deg C or +/-0.4%) |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Chemical Industry |
Assembly | Thermocouple Probe |
Mount | Flange |
Product Details:
Temperature Range | 0 to 750 deg C |
Accuracy | +/-1.5 deg C or +/-0.4%) |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Chemical Industry |
Assembly | Thermocouple Probe |
Mount | Flange |
Product Details:
Temperature Range | 0 to 750 deg C |
Accuracy | +/-1.5 deg C or +/-0.4%) |
Class | Class 1 |
Probe Material | Stainless Steel |
Assembly | Thermocouple Probe |
Mount | Flange |
Probe Termination | Head Assembly |