Product Details:
| Minimum Order Quantity | 01 Number |
| Max Loading Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
Continuous Band Sealer FRB-770 II 16 mm is a specialized piece of packaging equipment designed to seal plastic bags continuously. It is particularly useful for sealing products in industries such as food packaging, pharmaceuticals, chemicals, and other consumer goods. The "16 mm" refers to the width of the sealing band, which is the part of the machine that creates the actual seal along the plastic bag.
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Power | 240 V / 50 Hz |
| Material | MS |
| Brand | Magic Pack Industries |
| Frequency | 50 Hz |
| Sealing Speed | 12m/min |
| Voltage | 220 V |
| Sealing Width | 12 mm |
| Film Thickness Mm | 0.08 mm |
| Country of Origin | Made in India |
| Model No. | SCS 15V Smart |
| Max. Load | 15 kg |
Adjustable temperature controller / micro controller
Suitable for a wide spectrum of material and sizes
Variable speed conveyor
Vertical & Horizontal mountable models
Compact, easy to operate, economical
Product Details:
| Production Capacity | 5 Kg |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Model Name/Number | FR 900 |
| Power | 250 W |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Brand | Magic Pack Industries |
| Country of Origin | Made in India |
| Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
| Net Weight (Kg) | 32 |
| Film Thickness (mm) | 0.08 |
Product Details:
| Capacity | 5 kg |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Color | White |
| Type | Single Sided |
| Size | 1/2'' |
| Material | Rubber |
| Structure | Belt Conveyor, continue Band Selling Spare Parts |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Paintings packing sealing machine timing belts and nylon belts and band sealing machine belts hand stitching machine belts all type of packing and stitching machines belts
Product Details:
| Minimum Order Quantity | 01 Number |
| Phase | Single pace |
| Speed | 2000-6000 RPM |
| Power | 220v |
| Material | Motor |
| Brand | Huliya no make |
Continue band sealing machine and band sealing machine motor 2 where and 4 wire
Product Details:
| Minimum Order Quantity | 01 Piece |
| Automation Grade | Manual |
| Automatic Grade | Manual |
| Model Name/Number | Scs 30v Smart |
| Usage/Application | Pouch Sealing |
| Packaging Type | Pouche |
| Production Capacity | 24 hours |
| Material | Iron |
Heavy duty e band sealing machine 30 v h c Pak duty band sealer seal pack brand per hour 1 ton
Product Details:
| Minimum Order Quantity | 2 Piece |
| Production Capacity | 1500 pouch per hour |
| Automation Grade | Semi-Automatic |
| Packaging Type | Plastic Packet |
| Usage/Application | Pouch Sealing |
| Material | Mild Steel |
| Power | 400 Watt |
Product Details:
| Material | Non Woven Bag |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Usage/Application | Pouch Sealing |
| Model Name/Number | Frb 770 |
Porch sealing machine hand cover sealing machine and PP cover sealing machine nomination cover sealing machine LD and PP industrial use food packing and seed Packing
Product Details:
| Minimum Order Quantity | 01 Piece |
| Automation Grade | Automatic |
| Operational Mode | Horizontal |
| Packaging Type | Plastic Packet |
| Material | Mild Steel |
| Power | 400 Watt |
| Is It Portable | Portable |
| Country of Origin | Made in India |
LD porch sealing machine and PP cover sealing machine and nominated pouch sealing machine hand cover sealing machine
Product Details:
| Minimum Order Quantity | 01 Piece |
| Orientation | Vertical |
| Chamber Type | 220V singla |
| Max. Loading Capacity | 5 kg |
| Operational Mode | Vertical |
| Automation Grade | Automatic |
| Capacity | 0-500 pouch per hour |
| Packaging Type | Vertical |
| Weight | 35kg |
| Brand | Sepack |
| Model Name/Number | Magic Pack Industries Subhash Goud |
Stand model band sealing machine 5 kg packing
Product Details:
| Minimum Order Quantity | 02 Piece |
| Pitch Series | H Type |
| Belt Width | 6 mm |
| Application | Packaging Industry |
| Brand | Gate |
| 7M2000 | Gets 7M2000 |
Heavy duty sealing machine timing belt 7m 2000 safety packing ceiling machine timing belt omatic ceiling machine timing belt
Product Details:
| Automation Grade | Automatic |
| Capacity | 500 pouch per hour |
| Voltage | 220 V |
| Material | Plastic |
| Packaging Type | Box |
| Brand | Ashvani Packaging |
| Country of Origin | Made in India |
Product Details:
| Resistance Values | 220K |
| Usage/Application | Measurement and Test Equipment |
| Brand | Magic Pack |
| Voltage | 220 V |
| Material | SS |
| Size/Dimension | 3 inch |
| Country of Origin | Made in India |
Product Details:
| Brand | Trinity Touch |
| Type | Current Relay |
| Number Of Poles | 8 Pin |
| Packaging Type | Box |
| Color | Green |
| Relay Type | Speed Adjusting |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Belt Thickness | 2 mm 15 mm x 770 |
| Belt Length | 770 |
| Type | Banded V Belt |
| Size | 21/32'' |
| Brand | Gate |
| Material | PVC |
| Color | Brown |
| Country of Origin | Made in India |
Sealing machine Teflon belts hand band sealing machine Teflon belt 15mm into 770 and 15 mm into all type of teflon belts and timing belts hand sealing machine belts available
Additional Information:
Product Details:
| Power Source | Electric |
| Material | PVC |
| Packaging Type | Box |
| Shape | Rectangular |
| Surface Finish | Color Coated |
| Country of Origin | Made in India |
Product Details:
| Coil Voltage | 5V |
| Brand | Omron |
| Material | PVC |
| Usage/Application | Industrial |
| Packaging Type | Box |
| No of Pin | 8 Pin |
Product Details:
| Material | Corban Steel |
| Shape | Round |
| Usage/Application | Pouch Sealing |
| Packaging Type | Box |
| Brand | Magic Pack |
| Country of Origin | Made in India |
Motor Corban set
Product Details:
| Minimum Order Quantity | 1 Number |
| Phase | Single Phase |
| Current | 5A |
| Speed Drift with Temperature | 60W |
| Speed Variation Rate | 60W |
| Brand | DATDA |
| Model No. | U S -52 |
| Casing Material | PLASTIK |
| Voltage | 220V AC |
| Size/Dimension | 100 MM X90 MM X80 MM |
| Usage/Application | SPEED CONTROL UNIT |
| Mounting Type | Screw Mount |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Number |
| Type | Flat Belt |
| Brand | Uliyano Brand |
| Color | Yellow |
| Width | 5mm x 420 m |
| Material | PVC |
Packing sealing machine purpose use and continuous band sealer machine purpose use and band sealing machine purpose use and all type of sealing machines used all type of packing machines used
Product Details:
| Minimum Order Quantity | 02 Piece |
| Max Loading Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
Continue band sealing machine spare parts all and Teflon belts and timing belts all type of belts available