

Product Details:
| Minimum Order Quantity | 01 Number |
| Mounting Type | Vertical with Stand |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | 5 to 10 kg |
| Max Loading Capacity | 5 Kg |
| Operational Mode | Vertical |
Continuous Band Sealer FRB-770 II 16 mm is a specialized piece of packaging equipment designed to seal plastic bags continuously. It is particularly useful for sealing products in industries such as food packaging, pharmaceuticals, chemicals, and other consumer goods. The "16 mm" refers to the width of the sealing band, which is the part of the machine that creates the actual seal along the plastic bag.

Product Details:
| Minimum Order Quantity | 01 Piece |
| Mounting Type | Vertical |
| Chamber Type | Belt type |
| Orientation | Vertical |
| Automation Grade | Automatic |
| Max. Loading Capacity | 5 kg |
| Max Pouch Load | 1 to 5 kg |
| Operational Mode | Vertical |
| Sealing Width | 12 mm |
| Conveyor Speed | 0 to 15 m/min |
| Temperature Range | 0 to 300 C |
Stand model band sealing machine 5 kg packing

Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Power | 240 V / 50 Hz |
| Material | MS |
| Brand | Magic Pack Industries |
| Frequency | 50 Hz |
| Sealing Speed | 12m/min |
| Voltage | 220 V |
| Sealing Width | 12 mm |
Adjustable temperature controller / micro controller
Suitable for a wide spectrum of material and sizes
Variable speed conveyor
Vertical & Horizontal mountable models
Compact, easy to operate, economical

Product Details:
| Production Capacity | 5 Kg |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Model Name/Number | FR 900 |
| Power | 250 W |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Brand | Magic Pack Industries |
| Country of Origin | Made in India |
| Overall Dimension (LxWxH)mm | 840 x 380 x 320 |

Product Details:
| Mounting Type | Vertical |
| Automation Grade | Semi Automatic |
| Capacity | 5 kg |
| Max Pouch Load | Up to 1 kg |
| Film Material | PP |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Vertical with Stand |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | 1 to 5 kg |
| Usage/Application | Pouch Sealing |
| Operational Mode | Vertical |
| Sealing Width | 15 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Model Name/Number | Frb 770 |
Porch sealing machine hand cover sealing machine and PP cover sealing machine nomination cover sealing machine LD and PP industrial use food packing and seed Packing

Product Details:
| Minimum Order Quantity | 01 Piece |
| Mounting Type | Vertical with Stand |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | 1 to 5 kg |
| Operational Mode | Horizontal |
| Sealing Width | 12 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Packaging Type | Plastic Packet |
| Material | Mild Steel |
| Power | 400 Watt |
LD porch sealing machine and PP cover sealing machine and nominated pouch sealing machine hand cover sealing machine

Product Details:
| Minimum Order Quantity | 1 Number |
| Phase | Single Phase |
| Brand | DATDA |
| Voltage | 220V AC |
| Current | 5A |
| Speed Drift with Temperature | 60W |
| Model No. | U S -52 |
| Casing Material | PLASTIK |
| Speed Variation Rate | 60W |
| Size/Dimension | 100 MM X90 MM X80 MM |
| Usage/Application | SPEED CONTROL UNIT |

Product Details:
| Minimum Order Quantity | 5 Piece |
| Motor Type | 220W |
| Power Source | AC |
| Phase | Single Phase |
| Resistance Values | 220k |
| Usage/Application | Measurement and Test Equipment |
| Brand | Magic Pack |
| Voltage | 220 V |
| Material | SS |
| Size/Dimension | 3 inch |
| Country of Origin | Made in India |
These machines are designed for high-volume production lines, making them ideal for applications that require the sealing of large quantities of items in industries like food packaging, pharmaceuticals, chemicals, and logistics.

Product Details:
| Minimum Order Quantity | 02 Piece |
| Series | Poly Chain |
| Pitch Series | H Type |
| Type | Banded V Belt |
| Tooth Profile | Gret 7m 2000 |
| Section | C |
| Pitch | 5 mm |
| Belt Width | 25 mm |
| Material | Rubber |
| Outside Circumference | 2500 mm |
| Cord Material | Steel |
Heavy duty sealing machine timing belt 7m 2000 safety packing ceiling machine timing belt omatic ceiling machine timing belt

Product Details:
| Minimum Order Quantity | 10 Piece |
| Part Type | Selling Machine |
| Compatible Machine | Horizontal FFS |
| Automation Grade | Semi-Automatic |
| Material | Rubber |
| Operational Mode | Horizontal |
| Brand Compatibility | Magic pack |
| Surface Finish | Matt Finish |
| Usage Area | Sealing Section |
| Color | White |
| Usage/Application | Industrial |
Paintings packing sealing machine timing belts and nylon belts and band sealing machine belts hand stitching machine belts all type of packing and stitching machines belts

Product Details:
| Automation Grade | Automatic |
| Capacity | 500 pouch per hour |
| Voltage | 220 V |
| Material | Plastic |
| Packaging Type | Box |
| Brand | Ashvani Packaging |
| Country of Origin | Made in India |

Product Details:
| Brand | Trinity Touch |
| Type | Current Relay |
| Number Of Poles | 8 Pin |
| Packaging Type | Box |
| Color | Green |
| Relay Type | Speed Adjusting |

Product Details:
| Minimum Order Quantity | 1 Number |
| Control Mechanism | Potentiometer |
| Speed Range | Preset |
| Power Source | Electric |
| Material | PVC |
| Packaging Type | Box |
| Shape | Rectangular |
| Surface Finish | Color Coated |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 01 Number |
| Orientation | Horizontal |
| Max. Loading Capacity | 3 kg |
| Phase | Single pace |
| Speed | 2000-6000 RPM |
| Power | 220v |
| Material | Motor |
| Brand | Huliya no make |
Continue band sealing machine and band sealing machine motor 2 where and 4 wire

Product Details:
| Coil Voltage | 5V |
| Brand | Omron |
| Material | PVC |
| Usage/Application | Industrial |
| Packaging Type | Box |
| No of Pin | 8 Pin |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Band Sealer |
| Automation Grade | Automatic |
| Sealing Type | Heat Seal |
| Material | Non Woven Bag |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 20 Number |
| Carbon Range | Medium Carbon |
| Grade | EN 9 |
| Usage/Application | Pouch Sealing |
| Delivery Condition | Normalized |
| Thickness | 10 mm |
| Usage | Machinery |
| Material | Corban Steel |
| Packaging Type | Box |
| Standard | ASTM |
| Surface Finish | Black |
Motor Corban set

Product Details:
| Minimum Order Quantity | 50 Pack |
| Belt Width | 12 mm |
| Material | PVC |
| Belt Length | 770 |
| Belt Thickness | 2 mm 15 mm x 770 |
| Thickness | 0.18 mm |
| Type | Banded V Belt |
| Joint Type | Butt Joint |
| Temperature Resistance | Up to 300°C |
| Brand | Gate |
| Size | 21/32'' |
Sealing machine Teflon belts hand band sealing machine Teflon belt 15mm into 770 and 15 mm into all type of teflon belts and timing belts hand sealing machine belts available

Product Details:
| Minimum Order Quantity | 02 Piece |
| Orientation | Horizontal |
| Operational Mode | Vertical |
| Sealing Width | 12 mm |
| Sealing Speed | 6 m/min |
| Body Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Max. Loading Capacity | 3 kg |
| Max Loading Capacity | 5 Kg |
Continue band sealing machine spare parts all and Teflon belts and timing belts all type of belts available

Product Details:
| Minimum Order Quantity | 2 Piece |
| Mounting Type | Horizontal |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | 1 to 5 kg |
| Usage/Application | Pouch Sealing |
| Material | Mild Steel |
| Sealing Width | 12 mm |
| Conveyor Speed | 0 to 15 m/min |
| Temperature Range | 0 to 300 C |
| Packaging Type | Plastic Packet |
| Power | 400 Watt |

Product Details:
| Minimum Order Quantity | 10 Number |
| Buckle Type | D-Ring |
| Width | 5mm x 420 m |
| Type | Flat Belt |
| Tensile Strength | 10-24 mpa |
| Brand | Uliyano Brand |
| Color | Yellow |
| Material | PVC |
Packing sealing machine purpose use and continuous band sealer machine purpose use and band sealing machine purpose use and all type of sealing machines used all type of packing machines used