Product Details:
| Minimum Order Quantity | 1 Number |
| Phase | Single Phase |
| Brand | DATDA |
| Voltage | 220V AC |
| Current | 5A |
| Speed Drift with Temperature | 60W |
| Model No. | U S -52 |
| Casing Material | PLASTIK |
| Speed Variation Rate | 60W |
| Size/Dimension | 100 MM X90 MM X80 MM |
| Usage/Application | SPEED CONTROL UNIT |
| Mounting Type | Screw Mount |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Motor Type | 220W |
| Power Source | AC |
| Phase | Single Phase |
| Resistance Values | 220k |
| Usage/Application | Measurement and Test Equipment |
| Brand | Magic Pack |
| Voltage | 220 V |
| Material | SS |
| Size/Dimension | 3 inch |
| Country of Origin | Made in India |
These machines are designed for high-volume production lines, making them ideal for applications that require the sealing of large quantities of items in industries like food packaging, pharmaceuticals, chemicals, and logistics.
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Number |
| Mounting Type | Vertical with Stand |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | 5 to 10 kg |
| Max Loading Capacity | 5 Kg |
| Operational Mode | Vertical |
Continuous Band Sealer FRB-770 II 16 mm is a specialized piece of packaging equipment designed to seal plastic bags continuously. It is particularly useful for sealing products in industries such as food packaging, pharmaceuticals, chemicals, and other consumer goods. The "16 mm" refers to the width of the sealing band, which is the part of the machine that creates the actual seal along the plastic bag.
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Mounting Type | Vertical |
| Chamber Type | Belt type |
| Orientation | Vertical |
| Automation Grade | Automatic |
| Max. Loading Capacity | 5 kg |
| Max Pouch Load | 1 to 5 kg |
| Operational Mode | Vertical |
| Sealing Width | 12 mm |
| Conveyor Speed | 0 to 15 m/min |
| Temperature Range | 0 to 300 C |
| Capacity | 1000 pouch per hour |
| Packaging Type | Vertical |
| Weight | 35kg |
| Brand | Magic pack industries |
| Model Name/Number | Magic Pack Industries Subhash Goud |
Stand model band sealing machine 5 kg packing
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Power | 240 V / 50 Hz |
| Material | MS |
| Brand | Magic Pack Industries |
| Frequency | 50 Hz |
| Sealing Speed | 12m/min |
| Voltage | 220 V |
| Sealing Width | 12 mm |
| Film Thickness Mm | 0.08 mm |
| Country of Origin | Made in India |
| Model No. | SCS 15V Smart |
| Max. Load | 15 kg |
Adjustable temperature controller / micro controller
Suitable for a wide spectrum of material and sizes
Variable speed conveyor
Vertical & Horizontal mountable models
Compact, easy to operate, economical
Product Details:
| Production Capacity | 5 Kg |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Model Name/Number | FR 900 |
| Power | 250 W |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Brand | Magic Pack Industries |
| Country of Origin | Made in India |
| Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
| Net Weight (Kg) | 32 |
| Film Thickness (mm) | 0.08 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Part Type | Selling Machine |
| Compatible Machine | Horizontal FFS |
| Automation Grade | Semi-Automatic |
| Material | Rubber |
| Operational Mode | Horizontal |
| Brand Compatibility | Magic pack |
| Surface Finish | Matt Finish |
| Usage Area | Sealing Section |
| Color | White |
| Usage/Application | Industrial |
| Type | Single Sided |
| Size | 1/2'' |
| Structure | Belt Conveyor, continue Band Selling Spare Parts |
| Country of Origin | Made in India |
Paintings packing sealing machine timing belts and nylon belts and band sealing machine belts hand stitching machine belts all type of packing and stitching machines belts
Product Details:
| Mounting Type | Vertical |
| Automation Grade | Semi Automatic |
| Capacity | 5 kg |
| Max Pouch Load | Up to 1 kg |
| Film Material | PP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Vertical with Stand |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | 1 to 5 kg |
| Usage/Application | Pouch Sealing |
| Operational Mode | Vertical |
| Sealing Width | 15 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Model Name/Number | Frb 770 |
Porch sealing machine hand cover sealing machine and PP cover sealing machine nomination cover sealing machine LD and PP industrial use food packing and seed Packing
Product Details:
| Minimum Order Quantity | 01 Piece |
| Mounting Type | Vertical with Stand |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | 1 to 5 kg |
| Operational Mode | Horizontal |
| Sealing Width | 12 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Packaging Type | Plastic Packet |
| Material | Mild Steel |
| Power | 400 Watt |
| Is It Portable | Portable |
| Country of Origin | Made in India |
LD porch sealing machine and PP cover sealing machine and nominated pouch sealing machine hand cover sealing machine
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Band Sealer |
| Automation Grade | Automatic |
| Sealing Type | Heat Seal |
| Material | Non Woven Bag |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Pack |
| Belt Width | 12 mm |
| Material | PVC |
| Belt Length | 770 |
| Belt Thickness | 2 mm 15 mm x 770 |
| Type | Banded V Belt |
| Brand | Gate |
| Size | 21/32'' |
| Color | Brown |
| Country of Origin | Made in India |
Sealing machine Teflon belts hand band sealing machine Teflon belt 15mm into 770 and 15 mm into all type of teflon belts and timing belts hand sealing machine belts available
Additional Information:
Product Details:
| Minimum Order Quantity | 02 Piece |
| Series | Poly Chain |
| Pitch Series | H Type |
| Type | Banded V Belt |
| Tooth Profile | Gret 7m 2000 |
| Section | C |
| Pitch | 5 mm |
| Belt Width | 25 mm |
| Material | Rubber |
| Outside Circumference | 2500 mm |
| Cord Material | Steel |
| Brand | Fenner |
| Application | Packaging Industry |
| Belt Length | 2000 mm |
| Temperature Range | -55 - 70 °C |
| 7M2000 | Gets 7M2000 |
Heavy duty sealing machine timing belt 7m 2000 safety packing ceiling machine timing belt omatic ceiling machine timing belt
Product Details:
| Automation Grade | Automatic |
| Capacity | 500 pouch per hour |
| Voltage | 220 V |
| Material | Plastic |
| Packaging Type | Box |
| Brand | Ashvani Packaging |
| Country of Origin | Made in India |
Product Details:
| Brand | Trinity Touch |
| Type | Current Relay |
| Number Of Poles | 8 Pin |
| Packaging Type | Box |
| Color | Green |
| Relay Type | Speed Adjusting |
Product Details:
| Minimum Order Quantity | 1 Number |
| Control Mechanism | Potentiometer |
| Speed Range | Preset |
| Power Source | Electric |
| Material | PVC |
| Packaging Type | Box |
| Shape | Rectangular |
| Surface Finish | Color Coated |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Number |
| Orientation | Horizontal |
| Max. Loading Capacity | 3 kg |
| Phase | Single pace |
| Speed | 2000-6000 RPM |
| Power | 220v |
| Material | Motor |
| Brand | Huliya no make |
Continue band sealing machine and band sealing machine motor 2 where and 4 wire
Additional Information:
Product Details:
| Coil Voltage | 5V |
| Brand | Omron |
| Material | PVC |
| Usage/Application | Industrial |
| Packaging Type | Box |
| No of Pin | 8 Pin |
Product Details:
| Minimum Order Quantity | 20 Number |
| Carbon Range | Medium Carbon |
| Grade | EN 9 |
| Usage/Application | Pouch Sealing |
| Usage | Machinery |
| Material | Corban Steel |
| Packaging Type | Box |
| Brand | Magic Pack |
| Country of Origin | Made in India |
| Form | Flat |
| Shape | Round |
Motor Corban set
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Mounting Type | Horizontal |
| Automation Grade | Semi-Automatic |
| Max Pouch Load | 1 to 5 kg |
| Usage/Application | Pouch Sealing |
| Material | Mild Steel |
| Sealing Width | 12 mm |
| Conveyor Speed | 0 to 15 m/min |
| Temperature Range | 0 to 300 C |
| Packaging Type | Plastic Packet |
| Power | 400 Watt |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Number |
| Width | 5mm x 420 m |
| Type | Flat Belt |
| Brand | Uliyano Brand |
| Color | Yellow |
| Material | PVC |
Packing sealing machine purpose use and continuous band sealer machine purpose use and band sealing machine purpose use and all type of sealing machines used all type of packing machines used
Product Details:
| Minimum Order Quantity | 02 Piece |
| Max Loading Capacity | 5 Kg |
| Operational Mode | Vertical |
| Automation Grade | Semi-Automatic |
Continue band sealing machine spare parts all and Teflon belts and timing belts all type of belts available
Additional Information: