Product Details:
| Minimum Order Quantity | 01 Piece |
| Filling Capacity | PATICULAR |
| Number Of Heads | 1 Head |
| Automation Grade | Semi-Automatic |
| Machine Type | Semi Automatic |
| Capacity | 200 Grams |
| Filling Material | Granules |
| Packaging Type | Box |
| Power Consumption | 400 Watt |
| Material | Mild Steel |
| Driven Type | Electric |
| Filling Range | 0.3 Grams Depend On Material |
| Weight | 15 Kg |
| Size/Dimension | 38 x 32 x 52 cm |
| Brand | Magic Pack Industries |
| Voltage | 220 V |
| Filling Speed | 25 Times / Min |
| Country of Origin | Made in India |
| Power Supply | 220 V |
| Power | 15 W |
Badam and ilaaj and lehenga packing machine Weing filling machine filling machine All type of Graniwel Filling Machine
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Filling Capacity | 500–1000 g |
| Number Of Heads | 1 Head |
| Automation Grade | Semi-Automatic |
| Machine Type | Semi Automatic |
| Usage/Application | Pharma |
| Packaging Type | 10grams to 1kg |
| Power Consumption | Granivel |
| Material | Stainless Steel |
| Driven Type | Electric |
| Capacity | 1000-2000 pouch per hour |
| Subhash | 30kg. |
Automatic weighing filling machine 10 gram to 1 kg packing industries news and seed company use
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Filling Capacity | 5–50 g |
| Number Of Heads | 1 Head |
| Automation Grade | Semi-Automatic |
| Machine Type | Semi Automatic |
| Usage/Application | Industrial |
| Model Name/Number | Magic pack Industrias NYG |
| Warranty | 1 year |
| Material | Stainless Steel |
| Power Consumption | 230v |
| Driven Type | Electric |
Automatic weighing and filling machine and particular filling Machine All type of granules
Product Details:
| Minimum Order Quantity | 01 Piece |
| Filling Material | Granules |
| Automation Grade | Semi Automatic |
| Number Of Heads | 6 |
| Automation Level | Semi Automatic |
| Brand | Royal Pack Industries |
| Filling Range | 100 g |
| Usage/Application | Industrial |
| Packaging Type | 1. Gram's. To 100grams |
| Power Consumption | 230v |
| Material | Stainless Steel |
| Capacity | >4000 pouch per hour |
| Magic pack SMS | 10kg |
Vegetable seed packing machine weighing and filling machine weighing and filling machine 2 G 100 gram
Product Details:
| Minimum Order Quantity | 01 Piece |
| Material | Stainless Steel |
| Filing Type | Cup Filler |
| Driven Type | Mechanical, Electric |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Filling Material | Granules |
| Capacity | 30 packet/min |
| Weigher Configuration | Multi-Head |
| Number Of Heads | 1 |
| Voltage | Vegetable packing |
| Automation Level | Semi Automatic |
| Brand | Magic pack |
Granville filling machine and particular filling machine all type of granules weighing and filling machine
Product Details:
| Capacity | 2000 Pouch/Hour |
| Machine Power | 7 HP |
| Material | Stainless Steel |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Filling Capacity | 50–200 g |
| Type | Granule Filling Machine |
| Number Of Heads | 1 Head |
| Packing Speed | 10–20 fills/min |
| Filling Technology | Weigh Filler |
| Application | Food Grains |
| Structure Material | SS304 |
| Power Source | Single Phase |
| Automation Grade | Manual |
| Machine Type | Semi Automatic |
Tea powder feeling machine weighing and filling machine 1 to 100 g
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Automation Grade | Semi-Automatic |
| Application | Pouch Filling |
| Number of Heads | 1 Head |
| Filling Material | Granule |
Lachi weighing filling machine and granule filling machine
Additional Information: